Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0028767 | 0.0029868 | 0.0028751 |
Mean | 5.1594 ms | 5.1596 ms | 5.1598 ms |
Std. Dev. | 807.37 ns | 926.62 ns | 1.0336 µs |
Median | 5.1593 ms | 5.1595 ms | 5.1597 ms |
MAD | 773.18 ns | 958.35 ns | 1.2809 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.